# Stobox 4 Pricing Tiers

<table data-view="cards"><thead><tr><th></th><th></th><th data-hidden data-card-cover data-type="image">Cover image</th></tr></thead><tbody><tr><td><h4><strong>Stobox 4 Lite</strong></h4></td><td>A streamlined tokenization solution for early-stage issuers and pilot offerings, enabling compliant asset issuance with guided onboarding and standardized automation. Ideal for launching quickly and validating demand before scaling.</td><td><a href="/files/mv52KHMKB7trsgg0n8xN">/files/mv52KHMKB7trsgg0n8xN</a></td></tr><tr><td><h4><strong>Stobox 4 Growth</strong></h4></td><td>A full-featured tokenization platform for professional STOs and RWA issuers, delivering automated compliance, programmable asset logic, and lifecycle management. Built for scalable fundraising and long-term regulated operations.</td><td><a href="/files/mv52KHMKB7trsgg0n8xN">/files/mv52KHMKB7trsgg0n8xN</a></td></tr><tr><td><h4><strong>Stobox 4 Enterprise</strong></h4></td><td>An institutional-grade tokenization infrastructure with custom programmable logic and advanced governance, designed for financial institutions and enterprises operating on-chain at scale across multiple jurisdictions.</td><td><a href="/files/mv52KHMKB7trsgg0n8xN">/files/mv52KHMKB7trsgg0n8xN</a></td></tr></tbody></table>

{% hint style="info" %}
[**Book a call**](https://www.stobox.io/form) with our sales manager to assess your tokenization strategy.

Our turnkey tokenization solution includes end-to-end blueprints, operational and technical frameworks, compliant infrastructure, and guided execution - allowing you to launch, operate, and scale regulated tokenized assets with confidence.
{% endhint %}

***

## **Stobox 4** | Turnkey Asset Tokenization Platform

### Choose the Right Tokenization Platform for Your Stage

Stobox offers three tokenization products designed to support issuers at every stage of growth - from first-time tokenization to institutional-scale digital asset operations. All products are built on the same regulated infrastructure, ensuring compliance, security, and scalability from day one.

Whether you are launching a pilot offering, scaling a regulated STO, or operating complex assets across jurisdictions, Stobox replaces fragmented legal and operational processes with automated, programmable infrastructure. As your investor base, asset volume, or regulatory complexity grows, you can seamlessly upgrade without reissuing assets or rebuilding your setup.

{% embed url="<https://stobox4.io>" %}

The comparison below helps you select the product that best matches your current needs while preserving a clear path to scale.

***

| Category                                                 | Stobox 4 Lite                                                                                                                                                                                                                               | Stobox 4 Growth                                                                                                                                                                                                                                             | Stobox 4 Enterprise                                                                                                                                                                                                                                       |
| -------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Optimizing solutions**                                 | An entry-level tokenization package designed for early-stage issuers and pilot offerings, providing compliant asset issuance with streamlined automation and a limited investor scope. Ideal for projects validating demand before scaling. | The core Stobox tokenization platform for professional STOs and RWA issuers, delivering full compliance automation, programmable asset logic, investor onboarding, and lifecycle management. Built for scalable fundraising and regulated asset operations. | An institutional-grade tokenization infrastructure with custom programmable logic and advanced governance, designed for financial institutions, investment funds, and mid-to-large enterprises operating on-chain at scale across multiple jurisdictions. |
| **Stobox 4 Tokenization Platform (1Y / 2Y+)**            | <p><strong>$16,000 / $12,000</strong></p><p></p><p>Lite configuration:</p><ul><li>No roles and permissions management</li><li>No dividends automation</li><li>No corporate actions module</li></ul><p></p>                                  | <p><strong>$36,000 / $24,000</strong></p><p></p><p>Full configuration (default):</p><ul><li>Roles and permissions management</li><li>Dividends automation</li><li>Corporate actions module</li></ul>                                                        | <p><strong>From $100,000</strong></p><p></p><p>Full configuration with customization:</p><ul><li>Advanced roles and governance</li><li>Dividends automation</li><li>Corporate actions with custom logic</li></ul>                                         |
| **STV3 Programmable Asset / Smart Contracts (1Y / 2Y+)** | **$12,000 / $10,000**                                                                                                                                                                                                                       | **$18,000 / $12,000**                                                                                                                                                                                                                                       | **$18,000 / $12,000**                                                                                                                                                                                                                                     |
| **DID Compliance Layer. DID Records (Investors)**        | <p><strong>$1,000</strong> </p><p>(up to 100 investors)<br>Investors are represented as on-chain compliance records</p>                                                                                                                     | <p><strong>$5,000</strong> </p><p>(up to 500 investors). Unified investor identity and compliance enforcement</p>                                                                                                                                           | <p><strong>$5,000</strong> </p><p>(up to 500 investors, expandable). Institutional-grade identity and compliance framework</p>                                                                                                                            |
| **Tokenization Framework**                               | Embedded, AI-guided onboarding for fast and compliant launch                                                                                                                                                                                | Full tokenization framework with expert support                                                                                                                                                                                                             | Custom workflows, legal structuring, and institutional processes                                                                                                                                                                                          |
| **STV3 Programmable Asset / Token**                      | Default programmable asset configuration                                                                                                                                                                                                    | Complete programmable asset configuration                                                                                                                                                                                                                   | Custom facets and enterprise-grade programmable logic                                                                                                                                                                                                     |
| **STV3 Programmable Asset Volume**                       | First $10M included                                                                                                                                                                                                                         | First $10M included                                                                                                                                                                                                                                         | First $10M included                                                                                                                                                                                                                                       |
| **Number of tokenized assets under Stobox 4**            | 1                                                                                                                                                                                                                                           | Up to 5                                                                                                                                                                                                                                                     | Unlimited                                                                                                                                                                                                                                                 |
| **Number of projects included**                          | 1                                                                                                                                                                                                                                           | 3                                                                                                                                                                                                                                                           | Unlimited                                                                                                                                                                                                                                                 |
| **Total Value Tokenized**                                | Up to $5M                                                                                                                                                                                                                                   | Up to $100M                                                                                                                                                                                                                                                 | No limit                                                                                                                                                                                                                                                  |
| **Custom Facets / Logic**                                | Not available                                                                                                                                                                                                                               | Limited custom logic (e.g. Proof of Reserves)                                                                                                                                                                                                               | Full custom development of asset-specific logic                                                                                                                                                                                                           |
| **Secondary Transfers**                                  | Compliance-enforced, peer-to-peer transfers                                                                                                                                                                                                 | Compliance-enforced, peer-to-peer transfers, ATS-ready                                                                                                                                                                                                      | Compliance-enforced, ATS-ready for regulated secondary markets                                                                                                                                                                                            |
| **Stablecoin Withdrawal Fee**                            | 0.5% on outflow                                                                                                                                                                                                                             | 0.25% on outflow                                                                                                                                                                                                                                            | Special terms apply                                                                                                                                                                                                                                       |
| **Support Level**                                        | Standard support                                                                                                                                                                                                                            | Priority support                                                                                                                                                                                                                                            | Dedicated account team                                                                                                                                                                                                                                    |

### Key Positioning

* All packages use the same core infrastructure
* Pricing scales with investors, asset volume, and complexity
* Compliance is enforced by design, not managed manually
* Upgrading packages does not require re-issuing assets

***

## **DID Identity**

### Investors as a Built-In Compliance Layer

Stobox uses Digital Identities (DIDs) to represent investors as verified, compliance-enforced participants within the platform. Each investor is onboarded once and maintained as a reusable compliance record, enabling frictionless and regulated participation across the asset lifecycle.

{% embed url="<https://docs.stobox.io/did>" %}

DID Infrastructure acts as an always-on regulatory firewall, ensuring that only eligible investors can hold, transfer, or receive distributions from tokenized assets.

***

### Why Digital Identity Is Mandatory

For regulated tokenization, investor identity and eligibility cannot be optional.\
DIDs ensure:

* Mandatory **KYC/KYB verification** before participation
* Jurisdictional and eligibility checks are enforced automatically
* Compliance applied consistently to transfers and corporate actions
* Reduced reliance on manual legal and operational controls

This approach typically reduces identity and compliance costs by **30–70%** compared to traditional manual KYC and transfer agent workflows.

***

### DID Pricing Model

DID pricing is based on the **number of investors onboarded and maintained** on the platform.\
Each DID corresponds to one verified investor or legal entity.

| Tier                | Included Investors (DIDs) | Annual Fee | Typical Use Case            |
| ------------------- | ------------------------- | ---------- | --------------------------- |
| Lite – Pilot        | Up to 100                 | $1,000     | Small offerings and pilots  |
| Tier 1 – Starter    | Up to 500                 | $5,000     | Standard STO baseline       |
| Tier 2 – Growth     | Up to 5,000               | $15,000    | Growing investor base       |
| Tier 3 – Scale      | Up to 25,000              | $35,000    | Platforms and large issuers |
| Tier 4 – Enterprise | Up to 50,000              | $50,000    | Institutional operations    |
| Over 50,000         | —                         | $1 per DID | Usage-based scaling         |

***

### What’s Included in DID Pricing

Each DID tier includes:

* Investor onboarding and identity verification
* Ongoing identity management and status updates
* KYC and **KYB support for corporate and institutional investors**
* Eligibility and transfer permission enforcement
* Audit-ready identity records

***

## **STV3 Programmable Asset Transfer Fees**

STV3 is Stobox’s programmable asset protocol for compliant digital securities and RWA transfers.\
It applies compliance logic, identity checks, jurisdictional rules, and corporate action rules to every transfer.

{% embed url="<https://docs.stobox.io/stv3>" %}

STV3 fees apply to:

* Token issuance
* Investor-to-investor transfers
* Redemptions and corporate actions
* Distribution events
* Secondary market transactions
* Automated programmable flows (vesting, locks, entitlements)

**The first $10,000,000 in annual transfer volume is included for free.**

This supports startups and launch-phase tokenization without transactional burden.

***

### **STV3 Fee Tiers**

| Tier                       | Transfer Volume (After $10M Included) | Rate per $1     | Percentage |
| -------------------------- | ------------------------------------- | --------------- | ---------- |
| **Tier A – Growth**        | $10M → $50M                           | **$0.00125**    | **0.125%** |
| **Tier B – Scale**         | $50M → $100M                          | **Get a quote** | **-**      |
| **Tier C – Large Issuer**  | $100M → $200M                         | **Get a quote** | **-**      |
| **Tier D – Institutional** | Above $200M                           | **Get a quote** | **-**      |

#### Key benefits

* Small issuers enjoy minimal transactional cost
* Larger issuers benefit from reduced unit costs
* Institutions achieve efficient scalability

***

## Stablecoin Settlement Fees

**Applied Only on Fund Withdrawals**

Stablecoin settlement fees apply **only when issuers withdraw funds** from Stobox custodial vaults. There are **no fees** for stablecoin inflows, internal transfers, or on-platform movements.

This approach mirrors traditional financial settlement models while keeping issuance and ongoing operations frictionless.

***

### Stablecoin Settlement Pricing

| Fee Type                            | Rate                     | Notes                    |
| ----------------------------------- | ------------------------ | ------------------------ |
| Stablecoin Outflow Fee (Lite)       | **0.50%** (0.005 per $1) | Applies to Stobox 4 Lite |
| Stablecoin Outflow Fee (Growth)     | **Get a quote**          | Standard settlement fee  |
| Stablecoin Outflow Fee (Enterprise) | **Get a quote**          | Custom enterprise terms  |

***

#### What This Covers

Stablecoin settlement fees cover:

* Secure fund withdrawal processing
* Compliance checks at settlement
* Payment infrastructure costs

#### Client Benefit

By charging fees **only on outflows**, Stobox ensures:

* No friction during fundraising
* No penalty for internal asset movement
* Predictable settlement costs aligned with real cash events

***

## **Optional Additional Platform Modules**

Enhance functionality with add-ons that expand your tokenization environment.

| **Additional Projects**  | **$6,000 / year per project** | Manage multiple tokenized assets within the same account  |
| ------------------------ | ----------------------------- | --------------------------------------------------------- |
| **STO Round Activation** | **$2,500 per round**          | Activate new fundraising phases (Seed / Private / Public) |

***

{% hint style="info" %}
[**Book a call**](https://www.stobox.io/form) with our sales manager to assess your tokenization strategy.

Our turnkey tokenization solution includes end-to-end blueprints, operational and technical frameworks, compliant infrastructure, and guided execution - allowing you to launch, operate, and scale regulated tokenized assets with confidence.
{% endhint %}

{% embed url="<https://meetings.hubspot.com/stobox/30-min-free-consulting-call>" %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.stobox.io/stobox4/for-clients/stobox-4-pricing-tiers.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
