For Businesses
Stobox 4 offers flexible subscription plans for businesses and service providers, tailored to meet varying needs in the digital asset space. With options for monthly or discounted yearly payments, users can benefit from significant savings, especially when opting for STBU token payments.
Subscription Plans
User Type | Plan Type | Monthly Flat (USD) | Yearly Flat (USD) | Yearly Flat (STBU) |
---|---|---|---|---|
Business User | $100 | $900 | $600 | |
Business User | $500 | $4500 | $3000 | |
Business User | Custom | Custom | Custom | |
Service Provider | $100 | $900 | $600 |
Subscription plans can be paid using fiat currency or through cryptocurrencies. We accept Stobox Token (STBU) as a payment option, offering significant discounts on access and subscriptions when using STBU.
Flexible Payment Options: Users can choose to pay monthly or yearly, with additional incentives for committing to yearly plans.
Significant Discounts: Users paying in STBU tokens enjoy substantial savings, with a 50% discount and 3 months free.
Tailored Solutions for Enterprises: The pricing model includes the flexibility to offer custom plans for large enterprises and service providers.
Transparent Pricing: Each plan clearly outlines the costs, making it easier for users to select the most appropriate option based on their needs and budget.
Business Plan
Ideal for small to medium-sized businesses, offering comprehensive tools for digital asset management. Pay monthly or save 25% with yearly payments, and up to 50% with STBU tokens.
Features | Business | Tokenization | Enterprise | Service Provider |
---|---|---|---|---|
Business Vault with Fireblocks MPC & Account Abstraction (Ethereum’s ERC-4337 Standard) | ||||
Broad Digital Asset Availability | ||||
Exclusive Access to RWA Assets for Businesses | ||||
Fiat Gateway for Business Transactions | ||||
Flexible Entity Mapping Solutions | ||||
Compliant Transfer Systems | ||||
DeFi Access via WalletConnect Integration | ||||
Public Business Profile Creation | ||||
Essential Tools for Managing Tokenization |
Release - Q1 2025
Tokenization Plan
Designed for businesses seeking to tokenize their assets, this plan offers advanced features for creating security tokens using the Stobox STV3 Protocol. Whether it’s real estate, private companies, or other assets, users can save 25% with yearly payments or benefit from 50% off plus 3 months free with STBU payments.
Features | Business | Tokenization | Enterprise | Service Provider |
---|---|---|---|---|
Enterprise-Grade Tokenization Environment | ||||
Intuitive Tokenization Wizard by Stobox4 | ||||
STV3 Blockchain Token Standard | ||||
Issue Tokenized Assets | 1 RWA STV3 Token Included. $250/m per additional tokenized asset. | |||
Includes Access to Real Investors | 100 Investors Includes. 1.99/m per each additional investor. | |||
Stobox Decentralized Identity Integration | ||||
Turn-Key RWA Tokenization Expertise Solution | Full support is provided at every stage of execution (additional fees apply). | Full support is provided at every stage of execution (additional fees apply). | ||
Fundraising Opportunities with the Stobox Booster Program* | Gain access to a vast network of accredited investors across the USA and Canada through Stobox partners | Gain access to a vast network of accredited investors across the USA and Canada through Stobox partners | ||
CCIP Chainlink Token Compatibility | ||||
Fully compatible with Accredited Investor USA Grade accounts | ||||
Whitelabel & Fully Customizable Corporate Tokenization Platform | ||||
Manual or Delegated Voting Module |
Release - Q2 2025
Enterprise Plan
Designed for large companies looking to leverage tokenization, this plan offers flexible, custom pricing to support high-volume projects. Ideal for enterprises issuing tokenized financial assets, e.g. stablecoins or tokenized commodities, with Stobox providing API integrations and Chainlink technology for Proof of Reserves and Real-Time Data.
Features | Business | Tokenization | Enterprise | Service Provider |
---|---|---|---|---|
Enterprise-Grade Vault Storage | ||||
Enterprise-Grade Fiat Gateway Integrations | ||||
External Audits & Verification | ||||
Custom Tokenization Solutions | ||||
Secure Data Exchange | ||||
Advanced Compliance and Security | ||||
API for Institutional Tokenization Integration | ||||
Tailored Enterprise-Grade Investor Management Tools | ||||
Commodities Tokenization Module | ||||
Infrastructure Assets Tokenization Module | ||||
Investment Funds Tokenization Module | ||||
Loans and Debt Instruments Tokenization Module | ||||
Stocks and Bonds Tokenization Module | ||||
Capital Efficiencies Tokenization Module | ||||
Dedicated Account Manager and Priority Support |
Release - Q3 2025
Service Provider Plan
Designed to foster a competitive marketplace around tokenization services, this plan empowers service providers like lawyers, auditors, fund managers, and compliance officers to offer their expertise directly on the platform. Creating a dynamic ecosystem of tokenization-related services, encourages mass adoption and drives competitiveness, ensuring businesses can efficiently find and engage the right professionals.
Features | Business | Tokenization | Enterprise | Service Provider |
---|---|---|---|---|
Open Service Provider Account | ||||
Direct B2B Lead Channels via Stobox4 | ||||
Public Professional Profile Creation | ||||
Brokerage Service Provider | ||||
Legal Compliance & Advisory Provider | ||||
Corporate Structuring & Taxation Provider | ||||
Tokenomics Design & Strategy Provider | ||||
Financial Auditing & Reporting Provider | ||||
Fundraising Strategy Provider | ||||
Risk Management & Compliance Provider | ||||
KYC & AML Compliance Support Provider |
Release - Q3 2025
Last updated