Supported Assets
Cryptocurrencies
Stobox 4 supports a wide range of crypto assets, enhancing its functionality and offering users diverse options for asset management, trading, and settlement. Below is a description of the key cryptocurrencies available on the platform:
Ticker | Blockchain(s) | Description | Availability |
---|---|---|---|
ETH | Ethereum, Polygon, Arbitrium, Avalance, Optimism, Base | Ethereum is a leading blockchain platform known for its smart contract capabilities. | November 2024 |
USDC | Ethereum, Polygon, Arbitrium, Avalance, Optimism, Base | Circle USDC is a stablecoin backed by the US dollar. | November 2024 |
USDT | Ethereum, Polygon, Arbitrium, Avalance, Optimism, Base | Tether USDT is another widely used stablecoin pegged to the US dollar. | November 2024 |
EURC | Ethereum, Polygon, Arbitrium, Avalance | Circle EURC is a stablecoin pegged to the Euro. | November 2024 |
EURS | Ethereum, Polygon, Arbitrium, Avalance, Optimism, Base | Stasis EURS is a stablecoin tied to the Euro. | November 2024 |
WBTC | Ethereum, Polygon, Arbitrium, Avalance, Optimism, Base | WBTC is an ERC-20 token backed 1:1 by Bitcoin. | November 2024 |
MATIC | Ethereum, Polygon, Arbitrium, Avalance, | MATIC is the native cryptocurrency of the Polygon network. | November 2024 |
AVAX | Ethereum, Polygon, Arbitrium, Avalance, Optimism, Base | AVAX is the native token of the Avalanche chain. | November 2024 |
ARB | Ethereum, Polygon, Arbitrium, Avalance | ARB is the token associated with the Arbitrum chain, | November 2024 |
OP | Ethereum, Polygon, Arbitrium, Avalance, Optimism, Base | OP is the token of the Optimism Layer 2 network. | November 2024 |
BASE | Ethereum, Polygon, Arbitrium, Avalance, Optimism, Base | BASE is the native token of the Base protocol. | November 2024 |
Ethereum, Polygon, Arbitrium, Avalance | STBU is the native token of the Stobox ecosystem. | November 2024 |
Tokenized Assets (RWA)
In addition to cryptocurrencies, Stobox 4 supports the tokenization of real-world assets, allowing users to invest and trade these assets efficiently on the blockchain.
Ticker | Issuer | Blockchain | Description | Availability |
---|---|---|---|---|
PAXG | Paxos | Ethereum | Tokenized representation of physical gold. | November 2024 |
TBILL | Open Eden | Ethereum, Arbitrium | Tokenized US Treasury bills. | November 2024 |
USDY | Ondo Finance | Ethereum | Backed by real-world assets, such as bonds and loans. | November 2024 |
USDL | Paxos Issuance | Ethereum | US dollar-backed stablecoin that distributes yield to its holders every day. | November 2024 |
Last updated